<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>LeedExam.org</title>
	<link>http://www.leedexam.org</link>
	<description>LEED Training For New Construction &#038; Major Renovation V2.2</description>
	<pubDate>Wed, 25 Feb 2009 14:37:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Innovation and Design Credits</title>
		<link>http://www.leedexam.org/2009/02/25/innovation-and-design-credits/</link>
		<comments>http://www.leedexam.org/2009/02/25/innovation-and-design-credits/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ID: Innovation &amp; Design Process]]></category>

		<guid isPermaLink="false">http://www.leedexam.org/2009/02/25/innovation-and-design-credits/</guid>
		<description><![CDATA[There are up to four available points for going above and beyond the reference standard.  You can get an ID credit for achieving the exemplary performance criteria for some of the credits which have that option available.  You can also get bonus points for doing something that is not included in the LEED manual, but [...]]]></description>
			<content:encoded><![CDATA[<p>There are up to four available points for going above and beyond the reference standard.  You can get an ID credit for achieving the exemplary performance criteria for some of the credits which have that option available.  You can also get bonus points for doing something that is not included in the LEED manual, but still promotes sustainability in design or construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedexam.org/2009/02/25/innovation-and-design-credits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EQc8.2: Daylight &#038; Views - Views for 90% of Spaces</title>
		<link>http://www.leedexam.org/2009/02/23/eqc82-daylight-views-views-for-90-of-spaces/</link>
		<comments>http://www.leedexam.org/2009/02/23/eqc82-daylight-views-views-for-90-of-spaces/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EQ: Indoor Environmental Quality]]></category>

		<guid isPermaLink="false">http://www.leedexam.org/2009/02/23/eqc82-daylight-views-views-for-90-of-spaces/</guid>
		<description><![CDATA[The point of this credit is to create views of outside for 90% of the interior spaces.  This is something that needs to be designed by the architect, taking into account interior partitions and window locations.  The point of having occupied spaces have available views is so that the occupants aren&#8217;t stuck in windowless rooms [...]]]></description>
			<content:encoded><![CDATA[<p>The point of this credit is to create views of outside for 90% of the interior spaces.  This is something that needs to be designed by the architect, taking into account interior partitions and window locations.  The point of having occupied spaces have available views is so that the occupants aren&#8217;t stuck in windowless rooms all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedexam.org/2009/02/23/eqc82-daylight-views-views-for-90-of-spaces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EQc8.1: Daylight and Views - Daylight 75% of Spaces</title>
		<link>http://www.leedexam.org/2009/02/21/eqc81-daylight-and-views-daylight-75-of-spaces/</link>
		<comments>http://www.leedexam.org/2009/02/21/eqc81-daylight-and-views-daylight-75-of-spaces/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 22:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EQ: Indoor Environmental Quality]]></category>

		<guid isPermaLink="false">http://www.leedexam.org/2009/02/21/eqc81-daylight-and-views-daylight-75-of-spaces/</guid>
		<description><![CDATA[The intent behind this credit is to use as much natural daylight to provide lighting for the occupied spaces as possible.  In order to achieve this credit, you will need to light 75% of the interior spaces with daylight.
]]></description>
			<content:encoded><![CDATA[<p>The intent behind this credit is to use as much natural daylight to provide lighting for the occupied spaces as possible.  In order to achieve this credit, you will need to light 75% of the interior spaces with daylight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedexam.org/2009/02/21/eqc81-daylight-and-views-daylight-75-of-spaces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EQc7.2: Thermal Comfort - Verification</title>
		<link>http://www.leedexam.org/2009/02/19/eqc72-thermal-comfort-verification/</link>
		<comments>http://www.leedexam.org/2009/02/19/eqc72-thermal-comfort-verification/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EQ: Indoor Environmental Quality]]></category>

		<guid isPermaLink="false">http://www.leedexam.org/2009/02/19/eqc72-thermal-comfort-verification/</guid>
		<description><![CDATA[This credit is achieved by doing some sort of survey of the occupants after the building has already been built.  You take a poll to see how they feel the thermal comfort is and then make any necessary changes in case the results are not up to par.  If you achieved EQc7.1 properly, you should [...]]]></description>
			<content:encoded><![CDATA[<p>This credit is achieved by doing some sort of survey of the occupants after the building has already been built.  You take a poll to see how they feel the thermal comfort is and then make any necessary changes in case the results are not up to par.  If you achieved EQc7.1 properly, you should expect to do well on the survey, but you never know what will happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedexam.org/2009/02/19/eqc72-thermal-comfort-verification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EQc7.1: Thermal Comfort - Design</title>
		<link>http://www.leedexam.org/2009/02/17/eqc71-thermal-comfort-design/</link>
		<comments>http://www.leedexam.org/2009/02/17/eqc71-thermal-comfort-design/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EQ: Indoor Environmental Quality]]></category>

		<guid isPermaLink="false">http://www.leedexam.org/2009/02/17/eqc71-thermal-comfort-design/</guid>
		<description><![CDATA[This is very similar to the previous credit, but the intent is simply to achieve a specific ASHRAE standard.  Take a look at ASHRAE Standard 55-2004 so that the interior of the building is comfortable in terms of thermal conditions to the occupants.
]]></description>
			<content:encoded><![CDATA[<p>This is very similar to the previous credit, but the intent is simply to achieve a specific ASHRAE standard.  Take a look at ASHRAE Standard 55-2004 so that the interior of the building is comfortable in terms of thermal conditions to the occupants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedexam.org/2009/02/17/eqc71-thermal-comfort-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EQc6.2: Controllability of Systems - Thermal Comfort</title>
		<link>http://www.leedexam.org/2009/02/15/eqc62-controllability-of-systems-thermal-comfort/</link>
		<comments>http://www.leedexam.org/2009/02/15/eqc62-controllability-of-systems-thermal-comfort/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EQ: Indoor Environmental Quality]]></category>

		<guid isPermaLink="false">http://www.leedexam.org/2009/02/15/eqc62-controllability-of-systems-thermal-comfort/</guid>
		<description><![CDATA[This is similar to the previous credit in that the idea is to provide occupants with the highest level of controllability so that they can create the best possible environment for their health.  This credit has to do with the thermal comfort through individual controls, operable windows, etc.
Another great reason to provide this multi-point controllability [...]]]></description>
			<content:encoded><![CDATA[<p>This is similar to the previous credit in that the idea is to provide occupants with the highest level of controllability so that they can create the best possible environment for their health.  This credit has to do with the thermal comfort through individual controls, operable windows, etc.</p>
<p>Another great reason to provide this multi-point controllability system is that if there are unoccupied spaces, hvac energy won&#8217;t be wasted conditioning them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedexam.org/2009/02/15/eqc62-controllability-of-systems-thermal-comfort/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EQc6.1: Controllability of Systems - Lighting</title>
		<link>http://www.leedexam.org/2009/02/13/eqc61-controllability-of-systems-lighting/</link>
		<comments>http://www.leedexam.org/2009/02/13/eqc61-controllability-of-systems-lighting/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EQ: Indoor Environmental Quality]]></category>

		<guid isPermaLink="false">http://www.leedexam.org/2009/02/13/eqc61-controllability-of-systems-lighting/</guid>
		<description><![CDATA[The idea behind this credit is that sometimes people need different lighting levels for different activities.  Your eyes may be strained if there is too much lighting or not enough lighting.  The intent of this credit is to provide as much controllability of lighting as possible.
]]></description>
			<content:encoded><![CDATA[<p>The idea behind this credit is that sometimes people need different lighting levels for different activities.  Your eyes may be strained if there is too much lighting or not enough lighting.  The intent of this credit is to provide as much controllability of lighting as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedexam.org/2009/02/13/eqc61-controllability-of-systems-lighting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IDc2: LEED Accredited Professional</title>
		<link>http://www.leedexam.org/2009/02/11/idc2-leed-accredited-professional/</link>
		<comments>http://www.leedexam.org/2009/02/11/idc2-leed-accredited-professional/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ID: Innovation &amp; Design Process]]></category>

		<guid isPermaLink="false">http://www.leedexam.org/2009/02/11/idc2-leed-accredited-professional/</guid>
		<description><![CDATA[You can get this ID credit by having one of the project&#8217;s team member be a LEED AP.  This is to encourage professionals to get their LEED Accreditation and to help ensure that the LEED responsibilities are taken care of by someone who is proficient in the LEED Ratings system.
]]></description>
			<content:encoded><![CDATA[<p>You can get this ID credit by having one of the project&#8217;s team member be a LEED AP.  This is to encourage professionals to get their LEED Accreditation and to help ensure that the LEED responsibilities are taken care of by someone who is proficient in the LEED Ratings system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedexam.org/2009/02/11/idc2-leed-accredited-professional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EQc5: Indoor Chemical &#038; Pollutant Source Control</title>
		<link>http://www.leedexam.org/2009/02/11/eqc5-indoor-chemical-pollutant-source-control/</link>
		<comments>http://www.leedexam.org/2009/02/11/eqc5-indoor-chemical-pollutant-source-control/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EQ: Indoor Environmental Quality]]></category>

		<guid isPermaLink="false">http://www.leedexam.org/2009/02/11/eqc5-indoor-chemical-pollutant-source-control/</guid>
		<description><![CDATA[The idea behind this credit is to minimize the exposure of hazardous particulates and chemical pollutants to the building occupants.  Basically, they are just trying to keep the air clean and free of dust and derbies which would irritate the building occupants.
]]></description>
			<content:encoded><![CDATA[<p>The idea behind this credit is to minimize the exposure of hazardous particulates and chemical pollutants to the building occupants.  Basically, they are just trying to keep the air clean and free of dust and derbies which would irritate the building occupants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedexam.org/2009/02/11/eqc5-indoor-chemical-pollutant-source-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LEED Exam Flashcards</title>
		<link>http://www.leedexam.org/2009/02/09/leed-exam-flashcards/</link>
		<comments>http://www.leedexam.org/2009/02/09/leed-exam-flashcards/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Test: 8/3/2007]]></category>

		<guid isPermaLink="false">http://www.leedexam.org/2009/02/09/leed-exam-flashcards/</guid>
		<description><![CDATA[I thought that one of my many great study methods included using flashcards.  I never really liked using flashcards before, but I found them to be quite helpful for this particular exam.  I created a bunch of flashcards which would be mini quiz questions whether they were read backwards or forwards.  I had a lot [...]]]></description>
			<content:encoded><![CDATA[<p>I thought that one of my many great study methods included using flashcards.  I never really liked using flashcards before, but I found them to be quite helpful for this particular exam.  I created a bunch of flashcards which would be mini quiz questions whether they were read backwards or forwards.  I had a lot of different types of flashcards.  For example, I would write the intent of a credit on one side and the name on the other.  Or I would write the credit number, (eg. SSc1) and then the actual name on the other side.</p>
<p>I had a stack of 300 or so flashcards and I would go through the entire stack.  If I got it right, I would put it on the right, but if I got it wrong, I would put it on the left.  Once I was done, I would go through the left stack again.  I would repeat until I got them all right!</p>
<p>This is a pretty easy method to focus on things that you aren&#8217;t totally comfortable with.  You study the tough stuff a little more than the easier stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedexam.org/2009/02/09/leed-exam-flashcards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
